Charleston Battery
:: Roster
:: Coaches
:: Standings
:: Match Results
:: Multimedia



2009 Battery Roster (click on a player name for a bio)

No. Player Pos Height Weight DOB Hometown
2 Nelson Akwari D 6-0 180 2/4/1982 Houston, TX
17 Dan Antoniuk F 6-3 200 1/23/1981 Philadelphia, PA
16 Stephen Armstrong M 5-10 165 7/23/1976 Cape Town, South Africa
12 Yeniel Bermudez D 5-11 170 10/8/1985 Cienfuegos, Cuba
6 Matt Bobo D 6-1 180 1/6/1977 Des Moines, Iowa
3 Scott Buete M 5-7 160 7/23/1980 Bowie, MD
0 Waller Corbin GK 6-4 190 3/26/1985
11 Ian Fuller F 6-2 170 8/31/1979 Portland, OR
14 Tom Heinemann F 6-4 180 4/23/1987 St Louis, MO
24 Tyler Hemming M 5-11 165 5/9/1985 London, Ontario
1 Dusty Hudock GK 6-3 188 9/4/1972 Phoenix, AZ
5 Nigel Marples D 6-1 180 11/3/1985 Delta, BC
20 Randi Patterson F 5-9 165 4/16/1985 Hackensack, NJ
15 Frankie Sanfilippo D 5-10 165 9/8/1981 San Diego, CA
9 Darren Spicer M 5-11 170 8/27/1983 Diamond Bar, CA
18 Patrick Tate D 6-1 180 5/19/1987 Charlotte, NC
19 Kenji Treschuk M 5-11 170 12/1/1982 Honolulu, Hawaii
23 Jamie Watson M 5-9 160 4/10/1986 Arlington, TX
30 Keith Wiggans GK 5-11 175 9/6/1981 Charleston, SC
7 Chris Williams D 5-10 165 6/1/1981 Toronto, Ontario
25 John Wilson D 5' 9" 170 10/26/1977 Seneca, SC
4 OBrian Woodbine D 6-0 170 11/1/1988 Westmoreland Height, Jamaica
10 Tsuyoshi Yoshitake M/F 5-8 162 9/8/1981 Mie Prefecture, Japan
* Player is currently unsigned


2008 © Charleston Battery | 1990 Daniel Island Drive | Charleston, SC 29492 | by avVenta Worldwide
843-971-GOAL(p) 843-856-6958(f)